Sennheiser devices
Last updated:
The new Circuit Headset Integration provides Call Control functionality with the following Sennheiser devices:
Note:
You cannot use Sennheiser call control in two applications simultaneously. For example, if you connect the same Sennheiser device in Circuit and in Skype for Business or in Circuit web client and Desktop App, the call will drop unexpectedly.
Sennheiser | Web Client and Desktop App/ Audio & Call Control | iOS Mobile Client / Connectivity Type | Mobile Client iOS 10/ Call Control via bluetooth |
---|---|---|---|
Epos ADAPT 460 | yes | ||
Epos ADAPT 200 Series | yes | ||
Epos Expand 80 | yes | ||
Epos IMPACT D30 | yes | ||
Epos IMPACT D10 | yes | ||
SC 30 USB CTRL | yes | ||
SC 60 USB CTRL | yes | ||
SC 40 USB CTRL | yes | ||
SC 70 USB CTRL | yes | ||
SC 135 USB | yes | yes / via 3,5 mm Jack | |
SC 165 USB | yes | yes / via 3,5 mm Jack | |
SC 130 USB | yes | ||
SC 160 USB | yes | ||
SC 660 ANC | yes | ||
SDW 5016 | yes | ||
SDW 5036 | yes | ||
SDW 5066 | yes | ||
SP 30 + | yes | yes | |
SP 30 + | yes | yes | |
SC 45 / 75 USB CTRL | yes | yes / via 3,5 mm Jack | no |
SC 230 II USB CTRL | yes | ||
SC 260 II USB CTRL | yes | ||
SC 630 USB CTRL | yes | ||
SC 660 USB CTRL | yes | ||
SC 230 / 260 incl. USB-ED CC 01 | yes | ||
SC 630 / 660 incl. USB-ED CC 01 | yes | ||
SC 635 / 665 USB | yes | yes / via 3,5 mm Jack | |
DW Office | yes | ||
DW Pro 1 / 2 | yes | ||
SD Office | yes | ||
SD Pro 1 / 2 | yes | ||
SDW 5016 | yes | ||
D 10 USB | yes | ||
Presence UC | yes | yes / via BT | yes |
MB Pro 1 / 2 | yes | yes / via BT | yes |
MB 660 UC (via USB cable) | yes | ||
MB 660 UC (via BT dongle) | yes | yes / via BT | yes |
SP 10 | yes | ||
SP 20 | yes | yes / via 3,5 mm Jack | no |
SP 220 | yes | yes / via 3,5 mm Jack | no |
Team Connect Wireless | yes | yes / via 3,5 mm Jack | no |
For more information about the setup of the Sennheiser headset integration you may refer to the following topic:
25 people found this useful.
Me too / Not at all
Thank you for your rating.